Wendy’s Menu With Prices (Updated October 2026)
Wendy’s Menu With Prices (Updated October 2026)
Wendy’s built its name on fresh, never-frozen square burgers — and honestly, you can taste the difference. This wendy’s menu with prices guide is updated October 2026, with real current prices for burgers, chicken, salads, breakfast, Frosty treats, and sides — plus breakfast hours, secret menu hacks, late-night info, deals, and the questions people ask most. One thing to know: Wendy’s has no official national price list, so franchisees set their own prices. Your store might differ.
People check Wendy’s prices for the value plays. The Biggie Bag meal costs $5. The Jr. Hamburger costs $1.59. This page shows where the deals hide and what the full menu costs, from the Baconator down to the Frosty. Comparing the wendy’s menu with prices before you go? Start with the most popular items — that’s where the value lives.
For the newest limited-time items, check the official Wendy’s website.
Wendy’s Menu With Prices — Most Popular Items
The Baconator and Dave’s Single lead the burger line. Spicy Chicken and nuggets top the chicken picks. The Frosty needs no introduction — you know what it is.
| Item | Price | Calories |
|---|---|---|
| Baconator | $7.69 | 890 |
| Dave’s Single | $5.49 | 560 |
| Dave’s Double | $6.79 | 810 |
| Son of Baconator | $5.89 | 590 |
| Spicy Chicken Sandwich | $4.89 | 560 |
| Classic Chicken Sandwich | $5.99 | 550 |
| Chicken Nuggets (10 pc) | $4.89 | 430 |
| Classic Chocolate Frosty (Large) | $3.19 | 510 |
| Biggie Bag | $5.00 | Varies |
| Breakfast Baconator | $4.49 | 630 |
Complete Wendy’s Menu With Prices
The full menu sits below, sorted by category. Franchisees set their own prices, so your store might run a little higher or lower.
Burgers
| Item | Price | Calories |
|---|---|---|
| Jr. Hamburger | $1.59 | 230 |
| Jr. Cheeseburger | $1.99 | 270 |
| Jr. Cheeseburger Deluxe | $2.59 | 330 |
| Double Stack | $2.89 | 380 |
| Jr. Bacon Cheeseburger | $2.89 | 350 |
| Bacon Double Stack | $3.49 | 420 |
| Dave’s Single | $5.49 | 560 |
| Pretzel Bacon Pub Cheeseburger | $5.59 | 780 |
| Son of Baconator | $5.89 | 590 |
| Big Bacon Classic | $6.69 | 610 |
| Dave’s Double | $6.79 | 810 |
| Pretzel Bacon Pub Double | $6.69 | 1,110 |
| Baconator | $7.69 | 890 |
| Dave’s Triple | $7.99 | 1,100 |
| Big Bacon Classic Triple | $9.09 | 1,140 |
Chicken & Nuggets
| Item | Price | Calories |
|---|---|---|
| Crispy Chicken Sandwich | $2.99 | 340 |
| Crispy Chicken BLT | $2.69 | 420 |
| Spicy Chicken Sandwich | $4.89 | 560 |
| Classic Chicken Sandwich | $5.99 | 550 |
| Grilled Chicken Wrap | $5.99 | 420 |
| Asiago Ranch Club (Classic or Spicy) | $6.99 | 670–680 |
| Chicken Nuggets (4 pc / 6 pc / 10 pc) | $1.99 / $2.89 / $4.89 | 170 / 260 / 430 |
| Nuggs Party Pack | $19.99 | 2,260 |
Salads
| Item | Price | Calories |
|---|---|---|
| Parmesan Caesar Salad | $7.99 | 520 |
| Apple Pecan Salad | $8.19 | 510 |
| Taco Salad | $8.19 | 610 |
| Cobb Salad | $8.19 | 660 |
Breakfast
| Item | Price | Calories |
|---|---|---|
| Breakfast Baconator | $4.49 | 630 |
| Honey Butter Chicken Biscuit | $3.79 | 490 |
| Sausage, Egg & Cheese Biscuit | $3.69 | 590 |
| Bacon, Egg & Cheese Biscuit | $3.69 | 420 |
| Maple Bacon Chicken Croissant | $4.49 | 540 |
| Bacon, Egg & Swiss Croissant | $3.99 | 420 |
| French Toast Sticks (4 pc / 6 pc) | $2.69 / $3.99 | 460 / 630 |
| Bacon Breakfast Burrito | $4.39 | 700 |
| Sausage Breakfast Burrito | $4.39 | 820 |
| Cinnabon Pull-Apart | $3.69 | 550 |
| Seasoned Potatoes (S / M) | $1.99 / $2.29 | 240 / 330 |
| Frosty Cream Cold Brew | $2.79 | 220 |
| Hot Coffee | $1.39–$1.89 | 5 |
Sides
| Item | Price | Calories |
|---|---|---|
| Apple Bites | $0.99 | 35 |
| French Fries (S–L) | $1.19–$3.39 | 210–470 |
| Chili (S / L) | $3.39–$3.99 | 280–370 |
| Plain Baked Potato | $2.49 | 270 |
| Chili & Cheese Baked Potato | $4.39 | 490 |
Frosty & Beverages
| Item | Price | Calories |
|---|---|---|
| Classic Chocolate/Vanilla Frosty (S–L) | $1.39–$3.19 | 190–510 |
| Frosty Swirls (Strawberry, Caramel, Brownie Batter) | $2.99–$3.99 | 330–710 |
| Frosty Fusions (Caramel Crunch, OREO Brownie, Cookie Dough, Apple Crumble) | $3.99–$5.49 | 390–930 |
| Fountain Sodas (S–L) | $2.29–$3.29 | 0–330 |
| Specialty Lemonades (S–L) | $2.39–$3.79 | 190–420 |
| Sparkling Energy Drinks | $3.29–$3.79 | 160–280 |
| Milk / Chocolate Milk | $1.59 | 90–140 |
Kids & Combos
| Item | Price |
|---|---|
| Kids’ 2 pc Tenders | $3.49 |
| Kids’ Hamburger | $3.99 |
| Kids’ Cheeseburger | $4.29 |
| Kids’ 4 pc Nuggets / 4 pc Spicy Nuggets | $4.39 |
| Biggie Bag | $5.00 |
| 10 pc Nugget Combo | $8.89 |
| Baconator Combo | $11.79 |
Wendy’s Breakfast Menu & Hours
Wendy’s serves breakfast until 10:30 AM every day — then it’s lunch, no exceptions. The Breakfast Baconator ($4.49, 630 cal) is the star of the morning menu. The Honey Butter Chicken Biscuit ($3.79, 490 cal) has a genuinely loyal following. French Toast Sticks run $2.69 for 4 pieces or $3.99 for 6. Seasoned Potatoes cost $1.99–$2.29. A hot coffee costs just $1.39–$1.89 — one of the cheapest breakfast drinks anywhere.
Wendy’s Secret Menu
The secret menu is unofficial — order by the recipe, not the name, or you’ll get a blank stare. The T-Rex Burger stacks 9 beef patties; order the patties and build it yourself. The Barnyard Burger mixes beef, chicken, and bacon in one sandwich. The Frosty Float pours soda over a Frosty — order both and combine them at your table. You pay for the individual parts, so prices vary by location.
Wendy’s Deals & App Offers
The app is where the deals live. App-only offers drop weekly — free fries with purchase, discounted sandwiches, bonus rewards points. The $5 Biggie Bag is the everyday value meal: a sandwich, 4-piece nuggets, small fries, and a small drink for five bucks. The Everyday Value menu keeps the Jr. Hamburger at $1.59, the Jr. Cheeseburger at $1.99, and 4-piece nuggets at $1.99. Frosty deals show up in the app too — discounted and free Frosty offers appear regularly. The wendy’s menu with prices above covers the most-ordered items first, so start there.
Wendy’s Hours
Typical Wendy’s hours run Monday through Friday 6:30 AM to midnight, Saturday 7:00 AM to 2:00 AM, and Sunday 7:00 AM to 1:00 AM. Many locations stay open late on weekends, and some run 24 hours. Hours vary by franchise. Most locations stay open on holidays with shorter hours. Since the wendy’s menu with prices can vary by location, call ahead if the exact number matters to you.
With the wendy’s menu with prices in hand, you can plan the whole order before you leave home. No drive-thru indecision.
Wendy’s Menu FAQs
What is the cheapest item at Wendy’s?
A: Apple Bites at $0.99 — cheapest thing on the board. The Jr. Hamburger ($1.59) is the cheapest burger. The wendy’s menu with prices above reflects what most locations charge right now.
What are the lighter options at Wendy’s?
A: The Grilled Chicken Wrap (420 cal), the Plain Baked Potato (270 cal), or Apple Bites (35 cal). Full nutrition info is on wendys.com. Check the wendy’s menu with prices above for what most stores charge — and the baked potato is the sleeper pick nobody talks about.
When does Wendy’s stop serving breakfast?
A: 10:30 AM daily, sharp. Lunch starts right after — no overlap, no grace period.
Do Wendy’s prices vary by location?
A: Yes. Wendy’s has no official national price list — franchisees set their own prices. The numbers here are the most commonly listed ones.
Does Wendy’s do catering?
A: No formal catering program in the US. For a crowd, the Nuggs Party Pack ($19.99) is the closest thing — 2,260 calories of nuggets, share accordingly.
What is the $5 Biggie Bag?
A: A $5 meal with a sandwich, 4-piece nuggets, small fries, and a small drink. One of the best value deals in fast food, honestly — it’s hard to find five bucks that goes further.
